# | Projects | Client | Year |
---|---|---|---|
1 | Construction of Extra lengths Bonding Pipes Network of Basra oil refinery. | State Company For Design & Projects Implemenation | 2017 |
2 | Welding work of Pipe C.W.R.CWS24 in Basra oil refinery | State Company For Design & Projects Implemenation | 2019 |
3 | Construction and installation and covering of four tanks (5,000 Ton) for Samawah Oil Refinery. | State Company For Design & Projects Implemenation | 2017 |
4 | Construction of Bonding Pipes Network between Refining units and Tanks for Sulaymaniyah Oil Refinery. | State Company For Design & Projects Implemenation | 2007 |
5 | Construction and installation and covering of 17 tanks for Diwaniyah Oil Refinery. | State Company For Design & Projects Implemenation | 2009 |
6 | Construction and installation of Refining unit (10,000) barrel per hour for Diwaniyah Oil Refinery. | State Company For Design & Projects Implemenation | 2013 |
7 | Construction of Bonding Pipes Network between Unit, tanks, and energy of Basra oil refinery. | Techno Export | 2012 |
8 | Switch Valves of Gasoline Improvement Unit and construction of pipes to Electrical energy forAl Doura Oil Refinery. | State Company For Design & Projects Implemenation | 2018 |
9 | project of painting the cooling towers (1,2) for Al Doura Oil Refiner | State Company For Design & Projects Implemenation | 2018 |
11 | Construction work of Compressor K404A & Roofs | State Company For Design & Projects Implemenation | 2018 |
12 | Construction work of new staion building. | State Company For Design & Projects Implemenation | 2018 |
© 2021 تصميم شركة ركن الأعمال المتحدة - قسم تكنولوجيا المعلومات